| SCHEDULE OF EVENTS | |
| 22nd March | |
| Kraft Expo Access | 08:00 – 23:59 |
| Space only Contractors | 10:30 – 23:59 |
| 23rd March | |
| Kraft Expo Access | 00:00 – 23:59 |
| Space only Contractors | 00:00 – 23:59 |
| Shell Scheme Exhibitors | 12:00 – 20:00 |
| Technical Tour (meet at Reg) | 09.00 – 16.00 |
| Registration Opens | 12.00 – 17.00 |
| 24th March | |
| VIP refreshments | 08.30 – 09.30 |
| Registration | 08.00 – 17.30 |
| Opening Keynote Session | 09.30 – 10.30 |
| Ribbon Cutting Ceremony | 10.30 – 10.45 |
| Exhibition Floor | 10.45 – 18.00 |
| Delegate Coffee Break | 10.30 – 11.00 |
| Conference –Session 1 | 11.00 – 12.30 |
| Delegate lunch | 12.30 – 14.00 |
| Conference Sessions 2 | 14.00 – 15.30 |
| Delegate Coffee Break | 15.30 – 16.00 |
| Conference Sessions 3 | 16.00 – 17.30 |
| 25th March | |
| Speaker Briefing Breakfast | 08.00 – 09.00 |
| Registration | 08.00 – 17.30 |
| Conference Session 4 | 09.00 – 10.30 |
| Exhibition Floor | 10.00 – 18.00 |
| Delegate Coffee Break | 10.30 – 11.00 |
| Conference Session 5 | 11.00 – 12.30 |
| Delegate lunch | 12.30 – 14.00 |
| Conference Sessions 6 | 14.00 – 15.30 |
| Delegate Coffee Break | 15.30 – 16.00 |
| Conference Sessions 7 | 16.00 – 17.30 |
| 26th March | |
| Speaker Briefing Breakfast | 08.00 – 09.00 |
| Registration | 08.00 – 15.00 |
| Exhibition Floor | 10.00 – 15.00 |
| Conference Session 8 | 09.00 – 10.30 |
| Delegate Coffee Break | 10.30 – 11.00 |
| Conference Session 9 | 11.00 – 12.30 |
| Youth Programme session | 11.00 – 12.30 |
| Youth Programme lunch | 12.30 – 13.30 |
| Youth Programme session | 13.30 – 15.00 |
| 27th March | |
| Break Down | 08:00 – 20:00 |
Нажмите для перехода на русскоязычную версию
Owned and produced by: |
| Supported by: |
| Co-located with: |
Flagship Media: |



